
Student Housing at Edmonds Community College
Housing Cost Comparison
| Edmonds CC Residence Hall | Off Campus Housing | |
|---|---|---|
| Application Fee | $190 | $0-100 |
| Deposit | $150 | $100-1000 |
| Total | $340 | $100-1000 |
| Utilities (electric, gas, garbage, water): | Free | $50-300 per month |
| Rent | $500 | $350-670 per month |
| Furniture rental | Free | $100-500 per month |
| Programming (Dinner parties, movie nights, study breaks…) |
Free | $50-200 per month |
| Parking | Free | $10-50 per month |
| Internet | Free in the lounge | $40-80 per month |
| Phone | Free in the lounge | $50-100 per month |
| 24 hr. staff service | Free | Not available |
| Total Monthly | $500 | $650-1900 per month |
Other Residence Hall Benefits:
- No references needed - just be an Edmonds CC student
- Private mailbox
- Community room with TV/DVD/Pool Table/Ping Pong Table/Foosball
- Resident Advisors to help with roommate issues, emergencies, information and more!
- Close to campus resources (gym, library etc)



